2023 Lake Placid Horse Show 4160
Lake Placid Horse Show Lake Placid, NY
Tuesday, June 27, 2023 - Sunday, July 02, 2023
2023 Lake Placid Horse Show 4160
3018 ASPCA/NHSAA Maclay Horsemanship Trophy Class START ORDER
START ORDER
3018
ASPCA/NHSAA Maclay Horsemanship Trophy Class
LOCATION
Hunter Ring
Hunter Ring
DATE
Thursday, June 29, 2023 - 8:00
Thursday, June 29, 2023 - 8:00
2023 Lake Placid Horse Show 4160
START ORDER
3018. ASPCA/NHSAA Maclay Horsemanship Trophy Class
Hunter Ring
Thursday, June 29, 2023 - 8:00
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 398 | ANNA MARKCROW | THE DIPLOMAT |
| 1 | 489 | AMELIA ALLAIRE | MTM BUGATTI |
| 2 | 101 | MIA FRIGON | F.KANNAN |
| 3 | 835 | GWENDOLYN ROMIZA | CHILMARK |
| 4 | 317 | RILEY WRIGHT | CLASS ACT |
| 5 | 1014 | CECELIA PERRY | CARLOS DREE BOEKEN |
| 6 | 133 | SARAH HIRSCH | SWS QUIET PLEASE |
| 7 | 1023 | AMIRA KETTANEH | GRANGER W |
| 8 | 759 | KATE EGAN | YPAJA KASHMIR |
| 9 | 363 | EMMA HAKIM | IBALTIC BH |
| 10 | 578 | SKYLAR GURTIS | CLIFF AFFAIR |
| 11 | 395 | FRANCESCA GUIDI | SERENDIPITY |
| 12 | 390 | MAGGIE KING | IVANO S |
| 13 | 986 | JOSSELYN MERSEREAU | QUIRINUS DI TEMPA BIANCA |
| 14 | 16 | CALLISTA SMITH | DIAMOND DAY |
| 15 | 15 | KENNA LABEAU | CONSTELLATION |
| 16 | 550 | ALEXIS KERN | AKIMBO |
| 17 | 496 | ELLA SPINA | CARAMBAR MAIL |
| 18 | 603 | DYLAN BAZAAR | CENTO CHICO |
| 19 | 1031 | ELLA WITT | 23 |
| 20 | 328 | OLIVIA ROURE-SINGH | DILLEM |
| 21 | 793 | AMELIA BURNSIDE | GLOBAL CONTENDER |
| 22 | 829 | TARA GOVINDARAJAN | PARC MONCEAU |
| 23 | 325 | GRACE RUSSO | IZAR |
| 24 | 846 | ANNABELLE GITTERMAN | SPECIAL T |
| 25 | 23 | CODY REGO | IRONMAN |
| 26 | 33 | GRACE DEFOE | TANZANITE DE SEMILLY |
| 27 | 893 | J.J. TORANO | ASCOTT |
| 28 | 850 | KATIE NEDDER | TIBRI'S FINESSE |
| 29 | 963 | SAMANTHA TAKACS | JARINKA |
| 30 | 1034 | ALYSSA J. BAUER | DARK DEAL |
| 31 | 59 | CASSIE WARREN | ZONDER Z QUATTRO |
| 32 | 533 | JULIETTE EARLEY | NILS ON |
| 33 | 827 | DANIELA CARVAJAL | BOURNEDALE |
|
TOTAL COMPETITORS: 34 |
|||